So far Apple has sold 7.458 million iPads and there is still a quarter remaining in the calendar year. The highest forecast immediately after the launch of the product was 7 million.
For the record, in January I forecast 6 million units for calendar 2010 (and 10 million in first 12 months of sales).
All analysts polled grossly underestimated the iPad. My impression is that competitors are still in denial.
How many iPads will Apple sell? – Apple 2.0 – Fortune Tech.
Unit sales 2010 (millions) | 2011 | ||
Brian Marshall, Broadpoint AmTech | 7.0 | 13.0 | Calendar |
David Bailey, Goldman Sachs | 6.2 | 10.1 | Calendar |
Kathryn Huberty, Morgan Stanley | 6.0 | 9.0 | Calendar |
Shaw Wu, Kauffman Bros. | 5.0 | 10.0 | 12 mos. |
Gene Munster, Piper Jaffray | 3.5 | 8.0 | Calendar |
Ben Reitzes, Barclay’s Capital | 2.9 | 7.3 | Fiscal |
Keith Bachman, BMO Capital | 2.5 | 5.5 | Fiscal |
Jeff Fidacaro, Susquehanna | 2.1 | 3.8 | Calendar |
Chris Whitmore, Deutsche Bank | 2.0 | 4.0 | Calendar |
Bill Shope, Credit Suisse | 1.8 | 7.4 | Fiscal |
Scott Craig, Merrill Lynch | 1.2 | 3.7 | Fiscal |
Peter Misek, Canaccord Adams | 1.2 | 3.5 | Fiscal |
Doug Reid, Thomas Weisel | 1.1 | 6.8 | Fiscal |
Yair Reiner, Oppenheimer | 1.1 | 4.0 | Fiscal |
Discover more from Asymco
Subscribe to get the latest posts sent to your email.